Product Details
Place of Origin: China
Brand Name: HOPE
Certification: ISO900; CE(EU)
Model Number: HP40
Payment & Shipping Terms
Minimum Order Quantity: 30 PIECE
Price: CNY 2650- 3630 RMB/PIECE
Packaging Details: Wooden box
Delivery Time: 5-8 DAYS
Piston: |
40CrNiMo |
Oil Seals: |
NOK |
Body: |
20CrMoA,carburized,quenched |
Chisel: |
42CrMo |
Chisel Diameter: |
70mm |
Weight: |
290kg |
Drive Flow: |
40-70litre/min |
Working Pressure: |
95-130 Kg/cm2 |
Impact Frequency: |
500-900 B.m.p |
Applicable Weight: |
4-6 T |
Valve: |
20CrMo |
Through Bolt*4s: |
42CrMo |
Length: |
1638mm |
Piston: |
40CrNiMo |
Oil Seals: |
NOK |
Body: |
20CrMoA,carburized,quenched |
Chisel: |
42CrMo |
Chisel Diameter: |
70mm |
Weight: |
290kg |
Drive Flow: |
40-70litre/min |
Working Pressure: |
95-130 Kg/cm2 |
Impact Frequency: |
500-900 B.m.p |
Applicable Weight: |
4-6 T |
Valve: |
20CrMo |
Through Bolt*4s: |
42CrMo |
Length: |
1638mm |
HOPE Hydraulic Breaker
HOPE hydraulic breaker
Compact and flexible,strong adaptability to working conditions
Powerful breaking, amazing efficiency
Precise control, highly efficient operation
Durable and reliable, worry-free maintenance
1.Adjust the strike energy according to the hardness of material.
2.Piston adopt high-quality material 40CrNiMo.After quenching and low tempering, it has high hardness, uniform structure, good wear resistance and high contact fatigue performance.
3.The steel body is made by the Alloy structural steel 20CrMo.
4.High efficiency of reversing valve.High precision,strict roundness and concentricity quality inspection ensure that the valve is not stuck.
5.High-quality material such as 42CrMo is adopted on the chisel to support high strength,toughness,hardenability,fatigue limit and multiple impact resistance after quenching and tempering treatment.
ITEMS | TOP TYPE BREAKER | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models | 35 | 40 | 45 | 53 | 68 | 70 | 75 | 85 | 100 | 140 | 155 | 165 | 175 | 185 | 195 |
Gross Weight(kg) | 95 | 95 | 130 | 195 | 290 | 290 | 400 | 620 | 900 | 1800 | 2740 | 2970 | 3730 | 4620 | 5410 |
Length(mm) | 1080 | 1080 | 1239 | 1440 | 1638 | 1638 | 1864 | 2120 | 2380 | 2860 | 3100 | 3440 | 3650 | 3940 | 4020 |
Driving Flow-Rate(litre/min) | 15-25 | 15-25 | 20-30 | 25-50 | 40-70 | 40-70 | 50-90 | 60-100 | 80-110 | 120-180 | 180-240 | 200-260 | 210-290 | 220-290 | 220-290 |
Operating Pressure(Kg/cm2) | 90-120 | 90-120 | 90-120 | 90-120 | 95-130 | 95-130 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | 180-220 |
Striking Frequency(b.m.p) | 800-1400 | 800-1400 | 700-1200 | 600-1100 | 500-900 | 500-900 | 400-800 | 400-800 | 350-700 | 350-500 | 350-450 | 250-400 | 200-350 | 200-250 | 180-200 |
Hose Diameter(inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 |
Rod Diameter(mm) | 35 | 40 | 45 | 53 | 68 | 70 | 75 | 85 | 100 | 140 | 155 | 165 | 175 | 185 | 195 |
Applicable Vehicle Weight(ton) | 0.8-2.5 | 0.8-2.5 | 1.2-3 | 2-3.5 | 4-6 | 4-6 | 4.5-7 | 7-14 | 10-15 | 18-26 | 28-35 | 30-40 | 35-50 | 35-55 | 40-55 |
Package and shipment
Package: Inner is stretch film, outside is export wooden case
Production Time: 3-5 Workdays after down payment
Delivery: We can arrange ocean or air transportation according to your request from any port of China.