Product Details
Place of Origin: China
Brand Name: HOPE
Certification: ISO900; CE(EU)
Model Number: HP10
Payment & Shipping Terms
Minimum Order Quantity: 30 PIECE
Price: CNY 2000 - 2600 RMB/PIECE
Packaging Details: Wooden box
Delivery Time: 5-8 DAYS
Piston: |
40CrNiMo |
Oil Seals: |
NOK |
Body: |
20CrMoA,carburized,quenched |
Chisel: |
42CrMo |
Chisel Diameter: |
40mm |
Weight: |
85kg |
Drive Flow: |
15-25litre/min |
Working Pressure: |
90-120 Kg/cm2 |
Impact Frequency: |
800-1400 B.m.p |
Applicable Weight: |
0.8-2.5 T |
Valve: |
20CrMo |
Through Bolt*4s: |
42CrMo |
Length: |
912mm |
Piston: |
40CrNiMo |
Oil Seals: |
NOK |
Body: |
20CrMoA,carburized,quenched |
Chisel: |
42CrMo |
Chisel Diameter: |
40mm |
Weight: |
85kg |
Drive Flow: |
15-25litre/min |
Working Pressure: |
90-120 Kg/cm2 |
Impact Frequency: |
800-1400 B.m.p |
Applicable Weight: |
0.8-2.5 T |
Valve: |
20CrMo |
Through Bolt*4s: |
42CrMo |
Length: |
912mm |
HOPE Hydraulic Breaker
HOPE hydraulic breaker
Advanced technology, precise and powerful strikes, increase efficiency and reduce costs.
Sturdy and durable, with less maintenance.
Easy to operate, simple to maintain, and excellent after-sales service.
Powerful, efficient, reliable, and applicable to various projects.
1.With high-quality oil seals,the products have the feature of good sealing function,high temperature resistance and corrosion resistance.
The products can adopt to the vibration of the machine and the egocentricity of the spindle to provide a long time service.
2.Using the high-quality carbon structural steel,the screws have higher strength,good mechanical properties and deformation resistance.
3.Outstanding weight ratio.
4.Less maintenance cost.
ITEMS | SIDE TYPE BREAKER | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models | 35 | 40 | 45 | 53 | 68 | 70 | 75 | 85 | 100 | 140 | 155 | 165 | 175 | 185 | 195 |
Gross Weight(kg) | 85 | 85 | 120 | 180 | 270 | 270 | 385 | 600 | 820 | 1735 | 2500 | 2700 | 3680 | 4200 | 4500 |
Length(mm) | 912 | 912 | 1073 | 1156 | 1359 | 1359 | 1574 | 1730 | 1900 | 2480 | 2770 | 2820 | 3180 | 3320 | 3420 |
Driving Flow-Rate(litre/min) | 15-25 | 15-25 | 20-30 | 25-50 | 40-70 | 40-70 | 50-90 | 60-100 | 80-110 | 120-180 | 180-240 | 200-260 | 210-290 | 220-290 | 220-290 |
Operating Pressure(Kg/cm2) | 90-120 | 90-120 | 90-120 | 90-120 | 95-130 | 95-130 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | 180-220 |
Striking Frequency(b.m.p) | 800-1400 | 800-1400 | 700-1200 | 600-1100 | 500-900 | 500-900 | 400-800 | 400-800 | 350-700 | 350-500 | 350-450 | 250-400 | 200-350 | 200-250 | 180-200 |
Hose Diameter(inch) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 5/4 | 5/4 | 5/4 | 5/4 | 5/4 |
Rod Diameter(mm) | 35 | 40 | 45 | 53 | 68 | 70 | 75 | 85 | 100 | 140 | 155 | 165 | 175 | 185 | 195 |
Applicable Vehicle Weight(ton) | 0.8-2.5 | 0.8-2.5 | 1.2-3 | 2-3.5 | 4-6 | 4-6 | 4.5-7 | 7-14 | 10-15 | 18-26 | 28-35 | 30-40 | 35-50 | 35-55 | 40-55 |
SUPPORT AND SERVICES
We provide technical support and services for our products. Our team of experienced engineers and technicians are available to answer any questions and provide assistance with any problems that may arise. Our services include installation, troubleshooting, maintenance, and repair of the product. We also provide training for operators and maintenance personnel to ensure the safe and effective operation of the equipment.